Sponsored by Hudson Rock – Use Hudson Rock's free cybercrime intelligence tools to learn how Infostealer infections are leading to ransomware attacks
| Group | First Victim * | Last Victim | Victims (7d) | Victims (30d) | Victims (90d) | Online |
|---|---|---|---|---|---|---|
| shinyhunters | 2024-04-23 | 2026-06-11 | 2 | 8 | 41 | Online |
| lamashtu | 2026-04-11 | 2026-06-10 | 1 | 8 | 33 | Online |
| dragonforce | 2022-10-20 | 2026-06-10 | 2 | 59 | 154 | Online |
| fulcrumsec | 2026-05-01 | 2026-06-10 | 1 | 1 | 24 | Online |
| krybit | 2026-03-30 | 2026-06-10 | 4 | 18 | 45 | Offline |
| qilin | 2022-10-08 | 2026-06-10 | 31 | 108 | 325 | Online |
| worldleaks | 2022-06-23 | 2026-06-10 | 9 | 12 | 34 | Online |
| play | 2022-11-26 | 2026-06-10 | 4 | 11 | 39 | Online |
| morpheus | 2025-01-07 | 2026-06-10 | 2 | 3 | 5 | Offline |
| akira | 2023-04-12 | 2026-06-10 | 11 | 30 | 117 | Online |
| incransom | 2023-08-06 | 2026-06-10 | 5 | 25 | 96 | Online |
| stormous | 2022-03-22 | 2026-06-09 | 2 | 6 | 13 | Offline |
| nova | 2025-03-22 | 2026-06-09 | 3 | 29 | 40 | Online |
| gunra | 2025-04-07 | 2026-06-09 | 1 | 4 | 20 | Online |
| chaos | 2025-02-19 | 2026-06-09 | 1 | 8 | 14 | Online |
| thegentlemen | 2023-02-28 | 2026-06-08 | 15 | 75 | 235 | Online |
| payload | 2026-02-17 | 2026-06-08 | 3 | 12 | 51 | Online |
| termite | 2023-05-11 | 2026-06-08 | 3 | 6 | 8 | Online |
| nightspire | 2025-02-17 | 2026-06-07 | 2 | 20 | 81 | Online |
| blackwater | 2026-03-20 | 2026-06-06 | 1 | 1 | 7 | Online |
| anubis | 2025-02-25 | 2026-06-05 | 2 | 6 | 19 | Online |
| coinbasecartel | 2023-05-26 | 2026-06-05 | 2 | 9 | 87 | Offline |
| genesis | 2024-05-07 | 2026-06-05 | 1 | 12 | 34 | Online |
| securotrop | 2025-06-11 | 2026-06-05 | 1 | 1 | 4 | Online |
| AuditTeam | 2026-02-21 | 2026-06-04 | 1 | 6 | 11 | Offline |
| pear | 2023-08-18 | 2026-06-04 | 0 | 9 | 27 | Online |
| PrinzEugen | 2026-02-27 | 2026-06-04 | 0 | 2 | 3 | Offline |
| AiLock | 2015-04-29 | 2026-06-04 | 1 | 6 | 15 | Offline |
| shadowbyt3$ | 2026-04-01 | 2026-06-03 | 0 | 8 | 9 | Online |
| killsec | 2024-02-21 | 2026-06-03 | 0 | 3 | 9 | Online |
| apt73 | 2023-11-01 | 2026-06-03 | 0 | 9 | 68 | Online |
| cmdorganization | 2026-01-25 | 2026-06-03 | 0 | 13 | 17 | Online |
| nitrogen | 2023-03-29 | 2026-06-03 | 0 | 1 | 3 | Online |
| embargo | 2024-04-17 | 2026-06-03 | 0 | 1 | 4 | Online |
| spacebears | 2024-04-25 | 2026-06-02 | 0 | 7 | 15 | Online |
| interlock | 2023-12-01 | 2026-06-02 | 0 | 1 | 12 | Online |
| safepay | 2023-11-10 | 2026-06-01 | 0 | 16 | 45 | Online |
| abyss | 2023-03-21 | 2026-06-01 | 0 | 3 | 3 | Online |
| BrainCipher | 2024-07-01 | 2026-06-01 | 0 | 2 | 13 | Offline |
| bravox | 2025-05-15 | 2026-05-31 | 0 | 5 | 8 | Online |
| kairos | 2024-06-26 | 2026-05-29 | 0 | 2 | 14 | Online |
| titan | 2026-04-14 | 2026-05-29 | 0 | 2 | 9 | Online |
| everest | 2021-09-09 | 2026-05-29 | 0 | 9 | 31 | Offline |
| 0day Syndicate | 2026-05-28 | 2026-05-29 | 0 | 5 | 5 | Offline |
| SilentRansomGroup | 2022-06-07 | 2026-05-28 | 0 | 2 | 25 | Offline |
| lapsus$ | 2021-12-10 | 2026-05-28 | 0 | 1 | 8 | Online |
| m3rx | 2026-04-29 | 2026-05-27 | 0 | 5 | 20 | Online |
| rhysida | 2023-06-05 | 2026-05-25 | 0 | 3 | 4 | Online |
| ransomhouse | 2021-06-01 | 2026-05-23 | 0 | 1 | 7 | Online |
| insomnia | 2025-02-14 | 2026-05-18 | 0 | 1 | 5 | Online |
| aurora | 2026-04-17 | 2026-05-12 | 0 | 0 | 10 | Online |
| moneymessage | 2023-01-04 | 2026-05-11 | 0 | 0 | 1 | Online |
| lynx | 2023-05-22 | 2026-05-10 | 0 | 0 | 14 | Online |
| LeakBazaar | 2026-04-13 | 2026-05-09 | 0 | 0 | 9 | Offline |
| lockbit5 | 2024-08-17 | 2026-05-09 | 0 | 0 | 65 | Online |
| ms13089 | 2025-12-18 | 2026-05-05 | 0 | 0 | 1 | Online |
| Icarus | 2026-05-05 | 2026-05-05 | 0 | 0 | 1 | Offline |
| medusalocker | 2021-11-03 | 2026-05-05 | 0 | 0 | 15 | Online |
| sinobi | 2025-03-24 | 2026-05-05 | 0 | 0 | 13 | Offline |
| mnt6 | 2026-04-30 | 2026-05-02 | 0 | 0 | 3 | Offline |
| threeam | 2023-08-04 | 2026-05-01 | 0 | 0 | 8 | Online |
| clop | 2020-03-13 | 2026-05-01 | 0 | 0 | 4 | Online |
| radar | 2024-01-22 | 2026-04-29 | 0 | 0 | 1 | Online |
| secpo | 2026-04-14 | 2026-04-27 | 0 | 0 | 5 | Offline |
| orca | 2024-09-16 | 2026-04-27 | 0 | 0 | 1 | Offline |
| tridentlocker | 2025-10-21 | 2026-04-26 | 0 | 0 | 1 | Offline |
| payoutsking | 2025-04-17 | 2026-04-24 | 0 | 0 | 13 | Online |
| beast | 2023-12-19 | 2026-04-24 | 0 | 0 | 4 | Online |
| ransomexx | 2020-05-14 | 2026-04-17 | 0 | 0 | 2 | Online |
| crypto24 | 2023-12-13 | 2026-04-17 | 0 | 0 | 5 | Online |
| vect | 2025-10-05 | 2026-04-15 | 0 | 0 | 1 | Offline |
| exitium | 2026-03-17 | 2026-04-14 | 0 | 0 | 4 | Online |
| blacknevas | 2023-04-24 | 2026-04-13 | 0 | 0 | 5 | Offline |
| TiMc | 2026-04-09 | 2026-04-09 | 0 | 0 | 3 | Offline |
| ALP-001 | 2023-03-27 | 2026-04-08 | 0 | 0 | 14 | Offline |
| handala | 2024-04-05 | 2026-04-07 | 0 | 0 | 31 | Online |
| Black X | 2025-05-07 | 2026-04-07 | 0 | 0 | 1 | Offline |
| netrunner | 2026-04-03 | 2026-04-03 | 0 | 0 | 6 | Online |
| sarcoma | 2024-07-09 | 2026-03-30 | 0 | 0 | 1 | Online |
* First victim date uses estimated attack date when available, otherwise published date.