Sponsored by Hudson Rock – Use Hudson Rock's free cybercrime intelligence tools to learn how Infostealer infections are leading to ransomware attacks
| Group | First Victim * | Last Victim | Victims (7d) | Victims (30d) | Victims (90d) | Online |
|---|---|---|---|---|---|---|
| anubis | 2025-02-25 | 2026-05-13 | 1 | 6 | 24 | Online |
| dragonforce | 2022-10-20 | 2026-05-13 | 5 | 39 | 147 | Online |
| coinbasecartel | 2023-05-26 | 2026-05-13 | 5 | 36 | 93 | Offline |
| payload | 2026-02-17 | 2026-05-13 | 2 | 16 | 43 | Online |
| qilin | 2022-10-08 | 2026-05-13 | 30 | 132 | 347 | Online |
| akira | 2023-04-12 | 2026-05-13 | 13 | 38 | 145 | Online |
| incransom | 2023-08-06 | 2026-05-13 | 7 | 31 | 124 | Online |
| lamashtu | 2026-04-11 | 2026-05-12 | 6 | 19 | 27 | Online |
| SilentRansomGroup | 2022-06-07 | 2026-05-12 | 2 | 10 | 28 | Offline |
| thegentlemen | 2023-02-28 | 2026-05-12 | 20 | 95 | 242 | Online |
| aurora | 2026-04-17 | 2026-05-12 | 1 | 10 | 10 | Online |
| worldleaks | 2022-06-23 | 2026-05-12 | 1 | 10 | 29 | Online |
| play | 2022-11-26 | 2026-05-12 | 10 | 10 | 70 | Offline |
| bravox | 2025-05-15 | 2026-05-12 | 2 | 3 | 7 | Online |
| stormous | 2022-03-22 | 2026-05-11 | 3 | 8 | 8 | Offline |
| kairos | 2024-06-26 | 2026-05-11 | 2 | 7 | 16 | Online |
| cmdorganization | 2026-01-25 | 2026-05-11 | 2 | 4 | 4 | Online |
| nitrogen | 2023-03-29 | 2026-05-11 | 1 | 1 | 3 | Online |
| genesis | 2024-05-07 | 2026-05-11 | 12 | 13 | 39 | Online |
| moneymessage | 2023-01-04 | 2026-05-11 | 1 | 1 | 1 | Online |
| AiLock | 2015-04-29 | 2026-05-11 | 1 | 5 | 16 | Offline |
| BrainCipher | 2024-07-01 | 2026-05-11 | 1 | 11 | 11 | Offline |
| interlock | 2023-12-01 | 2026-05-11 | 4 | 7 | 16 | Online |
| AuditTeam | 2026-02-21 | 2026-05-10 | 1 | 1 | 6 | Offline |
| fulcrumsec | 2026-05-01 | 2026-05-10 | 2 | 23 | 23 | Online |
| lapsus$ | 2021-12-10 | 2026-05-10 | 1 | 2 | 15 | Online |
| lynx | 2023-05-22 | 2026-05-10 | 8 | 8 | 22 | Online |
| shinyhunters | 2024-04-23 | 2026-05-09 | 1 | 16 | 47 | Online |
| LeakBazaar | 2026-04-13 | 2026-05-09 | 4 | 8 | 9 | Offline |
| killsec | 2024-02-21 | 2026-05-09 | 1 | 2 | 13 | Online |
| krybit | 2026-03-30 | 2026-05-09 | 1 | 17 | 27 | Offline |
| lockbit5 | 2024-08-17 | 2026-05-09 | 6 | 22 | 115 | Online |
| nova | 2025-03-22 | 2026-05-07 | 1 | 4 | 13 | Online |
| everest | 2021-09-09 | 2026-05-07 | 1 | 16 | 28 | Online |
| safepay | 2023-11-10 | 2026-05-06 | 0 | 19 | 32 | Online |
| m3rx | 2026-04-29 | 2026-05-06 | 4 | 15 | 15 | Online |
| ms13089 | 2025-12-18 | 2026-05-05 | 0 | 1 | 1 | Online |
| Icarus | 2026-05-05 | 2026-05-05 | 0 | 1 | 1 | Offline |
| medusalocker | 2021-11-03 | 2026-05-05 | 0 | 15 | 15 | Online |
| pear | 2023-08-18 | 2026-05-05 | 0 | 7 | 26 | Online |
| sinobi | 2025-03-24 | 2026-05-05 | 0 | 6 | 19 | Online |
| securotrop | 2025-06-11 | 2026-05-04 | 0 | 2 | 6 | Online |
| chaos | 2025-02-19 | 2026-05-04 | 0 | 5 | 9 | Online |
| mnt6 | 2026-04-30 | 2026-05-02 | 0 | 3 | 3 | Online |
| blackwater | 2026-03-20 | 2026-05-02 | 0 | 5 | 6 | Online |
| threeam | 2023-08-04 | 2026-05-01 | 0 | 8 | 8 | Online |
| clop | 2020-03-13 | 2026-05-01 | 0 | 2 | 29 | Online |
| radar | 2024-01-22 | 2026-04-29 | 0 | 1 | 1 | Online |
| secpo | 2026-04-14 | 2026-04-27 | 0 | 5 | 5 | Offline |
| nightspire | 2025-02-17 | 2026-04-27 | 0 | 9 | 106 | Online |
| orca | 2024-09-16 | 2026-04-27 | 0 | 1 | 1 | Offline |
| apt73 | 2023-11-01 | 2026-04-27 | 0 | 59 | 59 | Online |
| rhysida | 2023-06-05 | 2026-04-27 | 0 | 1 | 4 | Online |
| tridentlocker | 2025-10-21 | 2026-04-26 | 0 | 1 | 2 | Online |
| spacebears | 2024-04-25 | 2026-04-26 | 0 | 2 | 10 | Online |
| payoutsking | 2025-04-17 | 2026-04-24 | 0 | 8 | 30 | Online |
| morpheus | 2025-01-07 | 2026-04-21 | 0 | 1 | 3 | Offline |
| ransomexx | 2020-05-14 | 2026-04-17 | 0 | 2 | 2 | Online |
| ransomhouse | 2021-06-01 | 2026-04-17 | 0 | 2 | 10 | Offline |
| crypto24 | 2023-12-13 | 2026-04-17 | 0 | 1 | 8 | Online |
| termite | 2023-05-11 | 2026-04-16 | 0 | 1 | 7 | Online |
| vect | 2025-10-05 | 2026-04-15 | 0 | 1 | 22 | Offline |
| exitium | 2026-03-17 | 2026-04-14 | 0 | 1 | 4 | Online |
| blacknevas | 2023-04-24 | 2026-04-13 | 0 | 0 | 5 | Online |
| beast | 2023-12-19 | 2026-04-10 | 0 | 0 | 7 | Offline |
| TiMc | 2026-04-09 | 2026-04-09 | 0 | 0 | 3 | Offline |
| gunra | 2025-04-07 | 2026-04-08 | 0 | 0 | 16 | Online |
| ALP-001 | 2023-03-27 | 2026-04-08 | 0 | 0 | 14 | Offline |
| handala | 2024-04-05 | 2026-04-07 | 0 | 0 | 49 | Online |
| insomnia | 2025-02-14 | 2026-04-06 | 0 | 0 | 9 | Online |
| netrunner | 2026-04-03 | 2026-04-03 | 0 | 0 | 6 | Online |
| embargo | 2024-04-17 | 2026-03-31 | 0 | 0 | 6 | Online |
| sarcoma | 2024-07-09 | 2026-03-30 | 0 | 0 | 1 | Online |
| tengu | 2025-10-23 | 2026-03-07 | 0 | 0 | 9 | Offline |
| alphalocker | 2024-01-24 | 2026-02-28 | 0 | 0 | 1 | Online |
| linkc | 2025-01-29 | 2026-02-27 | 0 | 0 | 1 | Online |
| PrinzEugen | 2026-02-27 | 2026-02-27 | 0 | 0 | 1 | Offline |
| abyss | 2023-03-21 | 2026-02-26 | 0 | 0 | 1 | Online |
| kittykatkrew | 2026-02-23 | 2026-02-25 | 0 | 0 | 2 | Offline |
| atomsilo | 2021-12-21 | 2026-02-24 | 0 | 0 | 1 | Offline |
| cloak | 2023-08-24 | 2026-02-24 | 0 | 0 | 3 | Offline |
| cipherforce | 2026-02-23 | 2026-02-23 | 0 | 0 | 6 | Offline |
| ShadowByt3$ | 2026-02-17 | 2026-02-17 | 0 | 0 | 1 | Offline |
| medusa | 2023-01-11 | 2026-02-13 | 0 | 0 | 1 | Online |
* First victim date uses estimated attack date when available, otherwise published date.