Some amount are expressed only with cryptocurrency. The price in USD is based on the cryptocurrency market at the time of the negotiation.
Ransomware | Name | # Msg | Chat | Initial Ransom | Negotiated Ransom | Paid |
---|---|---|---|---|---|---|
akira | 20231112 | 58 | $250,000 | $150,000 | ||
akira | 20240509 | 170 | $1,700,000 | $225,000 | ||
akira | 20240410 | 16 | $150,000 | N/A | ||
akira | 20240201 | 40 | $350,000 | $120,000 | ||
akira | 20231209 | 112 | $180,000 | $105,000 | ||
akira | 20230719 | 4 | N/A | N/A | ||
akira | 20240329 | 65 | $2,000,000 | $1,075,995 | ||
akira | 20240317 | 8 | $10,000,000 | N/A | ||
akira | 20230529 | 7 | $ 900,000 | N/A | ||
akira | 20230628 | 5 | N/A | N/A | ||
akira | 20240127 | 41 | $300,000 | |||
akira | 20230727 | 72 | $250,000 | $110,000 | ||
akira | 20240131 | 75 | $4,000,000 | $150,000 | ||
akira | 20240718 | 105 | N/A | N/A | ||
akira | 20230606 | 13 | N/A | N/A | ||
akira | 20240611 | 50 | $220,000 | $90,000 | ||
akira | 20240129 | 70 | $275,000 | $140,000 | ||
akira | 20231227 | 74 | $100,000 | |||
akira | 20240620 | 7 | N/A | N/A | ||
akira | 20230728 | 5 | N/A | N/A | ||
akira | 20230929 | 58 | $300,000 | $250,000 | ||
akira | 20240723 | 43 | N/A | N/A | ||
akira | 20230815 | 84 | $2,400,000 | $1,000,000 | ||
akira | 20240803 | 34 | N/A | N/A | ||
akira | 20231217 | 67 | $250,000 | $150,000 | ||
akira | 20230616 | 80 | $160,000 | $75,000 | ||
akira | 20230707 | 37 | $350,000 | $280,000 | ||
akira | 20240618 | 53 | $400,000 | $300,000 | ||
akira | 20240531 | 55 | $690,000 | N/A | ||
akira | 20231115 | 81 | $250,000 | $100,000 | ||
akira | 20230722 | 9 | N/A | N/A | ||
akira | 20240424 | 70 | $3,500,000 | $500,000 | ||
avaddon | 20210512 | 35 | $1300 | N/A | ||
avaddon | 20210112 | 25 | $1,000,000 | $200,000 | ||
avaddon | 20210518_2 | 24 | N/A | N/A | ||
avaddon | 20210518 | 17 | $400,000 | N/A | ||
avaddon | 20210518_3 | 103 | $80,000 | $30,000 | ||
avaddon | 20210324 | 73 | $45,000 | $30,000 | ||
avaddon | 20210430 | 103 | $300,000 | $150,000 | ||
avos | 20210903 | 86 | $150,000 | $85,000 | ||
babuk | 20210203 | 106 | $400,000 | $85,000 | ||
babuk | 20210428 | 44 | $1,000,000 | $500,000 | ||
blackbasta | 20221011 | 50 | $500,000 | $300,000 | ||
blackbasta | 20221229 | 50 | $700,000 | $500,000 | ||
blackbasta | 20230501 | 50 | N/A | $150,000 | ||
blackbasta | 20230410 | 57 | $400,000 | $150,000 | ||
blackmatter | 20210907 | 77 | $15,000,000 | $13,500,000 | ||
blackmatter | 20210829 | 44 | $5,000,000 | $1,5000,000 | ||
cloak | 20230802 | 54 | N/A | N/A | ||
cloak | 20230802-2 | 66 | N/A | N/A | ||
conti | 20201017 | 78 | $867,874.20 | $244,589.10 | ||
conti | 20210805 | 47 | $3.000.000 | $200,000 | ||
conti | 20211112 | 32 | $1,950,000 | N/A | ||
conti | 20210904 | 17 | $980,000 | $735,000 | ||
conti | 20210513 | 78 | $200,000 | $100,000 | ||
conti | 20210107 | 139 | $900,000 | $162,792 | ||
conti | 20210316 | 63 | $920,000 | $172,000 | ||
conti | 20210628 | 34 | N/A | N/A | ||
conti | 20210812 | 46 | $300,650 | $150,000 | ||
conti | 20210708 | 25 | $350,000 | $280,000 | ||
conti | 20210923 | 14 | $100,000 | N/A | ||
conti | 20210219 | 12 | $1,500,000 | $1,050,000 | ||
conti | 20210426 | 12 | $1,700,000 | N/A | ||
conti | 20201230 | 146 | $8,500,000 | $450,000 | ||
conti | 20210902 | 43 | $850,000 | $635,000 | ||
conti | 20210602 | 81 | $1,700,000 | N/A | ||
conti | 20210517_b | 69 | $1.350.000 | $350,000 | ||
conti | 20210126 | 9 | $1,200,000 | N/A | ||
conti | 20201109 | 255 | $15,000,000 | $4,100,000 | ||
conti | 20210715 | 10 | $720,000 | N/A | ||
conti | 20211108 | 32 | $1,200,000 | $840,000 | ||
conti | 20210305 | 45 | $900,000 | $450,000 | ||
conti | 20211217 | 27 | N/A | N/A | ||
conti | 20201019 | 9 | $848,915.20 | N/A | ||
conti | 20210315 | 49 | $1,100,000 | $100,000 | ||
conti | 20201121 | 6 | $14,000,000 | N/A | ||
conti | 20210820 | 50 | $980,000 | $350,000 | ||
conti | 20211205 | 63 | $950,000 | $170,000 | ||
conti | 20210520 | 101 | $900,000 | $325,000 | ||
conti | 20210611 | 48 | $600,000 | $256,000 | ||
conti | 20210517 | 56 | $400,000 | $200 | ||
conti | 20210428 | 13 | $4,000,000 | N/A | ||
darkside | 20201115 | 243 | $1,000,000 | $350,000 | ||
darkside | 20210413 | 63 | $600,000 | $250,000 | ||
darkside | 20210418 | 10 | $10,000,000 | N/A | ||
darkside | 20210215 | 24 | N/A | $250,000 | ||
darkside | 20200811 | 85 | $2,000,000 | N/A | ||
dragonforce | C42CDF65B97D0E92 | 30 | $1,338,300 | N/A | ||
dragonforce | C8479B30418B331E | 4 | N/A | N/A | ||
dragonforce | C2A3C7249797F5ED | 66 | $400,000 | $100,000 | ||
dragonforce | 29BBE03074FDBB8D | 10 | N/A | N/A | ||
dragonforce | C7CD31EAAF9DE9AC | 71 | N/A | $123,660 | ||
hive | 20211220 | 24 | $1,000,000 | N/A | ||
hive | 20211213 | 15 | $300,000 | $100,000 | ||
hive | 20211126 | 4 | $3,500,000 | N/A | ||
hive | 20211004 | 70 | $500,000 | $275,800 | ||
hive | 20211113 | 136 | $20,000,000 | $16,833,483 | ||
hive | 20211026 | 46 | $3,500,000 | $2,500,000 | ||
hive | 20211005 | 19 | $1,200,000 | N/A | ||
hive | 20211102 | 58 | $200,000 | $170,000 | ||
Hunters International | 20240510 | 29 | $10,000,000 | N/A | ||
lockbit3.0 | sirva_com | 78 | $15,000,000 | N/A | ||
lockbit3.0 | tapcocu_org | 215 | $6,000,000 | $1,000,000 | ||
lockbit3.0 | wcinet_com | 34 | $1,500,000 | N/A | ||
lockbit3.0 | omscomponents_it | 66 | $500,000 | N/A | ||
lockbit3.0 | emunworks_com | 8 | $200,000 | N/A | ||
lockbit3.0 | entrust_com | 29 | $8,000,000 | $6,800,000 | ||
lockbit3.0 | datair_com | 106 | $150,000 | $250,000 | ||
lockbit3.0 | myerspower_com | 99 | $4,500,000 | N/A | ||
lockbit3.0 | plasticproductsco_com | 28 | $6,000,000 | N/A | ||
lockbit3.0 | vsainc_com | 21 | $100,000 | N/A | ||
lockbit3.0 | preflooring_com | 17 | $200,000 | N/A | ||
lockbit3.0 | scohil_com | 29 | $120,000 | N/A | ||
lockbit3.0 | msim_de | 54 | $2,000,000 | $1,900,000 | ||
lockbit3.0 | royalmailgroup_com | 103 | $80,000,000 | N/A | ||
lockbit3.0 | aguasdoporto_pt | 3 | N/A | N/A | ||
lockbit3.0 | brownintegratedlogistics_com | 30 | $4,000,000 | N/A | ||
lockbit3.0 | **************************149576 | 17 | $3,000,000 | $1,000,000 | ||
lockbit3.0 | millennia_pro | 43 | $300,000 | N/A | ||
lockbit3.0 | samyang_com | 237 | $8,000,000 | $18,000,000 | ||
lockbit3.0 | guardiananalytics_com | 27 | $500,000 | N/A | ||
lockbit3.0 | porcelanosa-usa_com | 8 | $1,500,000 | N/A | ||
lockbit3.0 | bankbsi_co_id | 27 | $20,000,000 | N/A | ||
lockbit3.0 | kaycan_com | 94 | $8,000,000 | $7,200,000 | ||
lockbit3.0 | software-line_it | 30 | $100,000 | N/A | ||
lockbit3.0 | gavresorts_com_br | 6 | N/A | N/A | ||
lockbit3.0 | genusplc_com | 34 | $5,000,000 | $3,300,000 | ||
lockbit3.0 | newbridge_org | 70 | $250,000 | N/A | ||
lockbit3.0 | psenergy_com | 25 | $2,000,000 | N/A | ||
lockbit3.0 | lapostemobile_fr | 93 | $1,400,000 | $300,000 | ||
lockbit3.0 | des-ae_com | 32 | $700,000 | N/A | ||
lockbit3.0 | nicklaus_com | 43 | $7,000,000 | N/A | ||
lockbit3.0 | bakkerheftrucks_com | 27 | $100,000 | $10,000 | ||
lockbit3.0 | hgc_com_hk | 8 | $19,000,000 | N/A | ||
lockbit3.0 | chsf_fr | 42 | $1,000,000 | N/A | ||
lockbit3.0 | okcu_edu | 56 | $1,000,000 | N/A | ||
lockbit3.0 | qsi-q3_de | 20 | $400,000 | N/A | ||
lockbit3.0 | colonialgeneral_com | 25 | $120,000 | N/A | ||
lockbit3.0 | gocontec_com | 52 | $4,000,000 | $3,600,000 | ||
lockbit3.0 | vitalityhp_net | 73 | $1,000,000 | N/A | ||
lockbit3.0 | wabteccorp_com | 39 | $25,000,000 | N/A | ||
lockbit3.0 | continental_com | 37 | N/A | N/A | ||
mallox | 20230529 | 29 | N/A | $20,000 | ||
mallox | 20230427 | 62 | $20,000 | $19,987 | ||
mallox | 20230530 | 17 | $37,500 | $30,000 | ||
mount-locker | 20201016 | 60 | $9,000,000 | $4,115,500 | ||
noescape | 20230912 | 4 | $80,000 | N/A | ||
noescape | 20230911 | 6 | N/A | N/A | ||
qilin | 20240429 | 3 | N/A | N/A | ||
ransomhub | 20240810 | 1 | N/A | N/A | ||
ranzy | 20201015 | 36 | N/A | N/A | ||
ranzy | 20210223 | 20 | N/A | N/A | ||
revil | 20210630 | 42 | N/A | N/A | ||
revil | 20210709 | 1 | $5,000,000 | N/A | ||
revil | 20210628 | 39 | N/A | N/A | ||
revil | 20210708 | 28 | $3.000,000 | $300,000 | ||
revil | 20210413 | 156 | $3,000,000 | $1,500,000 | ||
revil | 20210407 | 15 | N/A | N/A | ||
revil | 20210616 | 31 | $500,000 | $280,000 | ||
revil | 20210320 | 13 | N/A | N/A | ||
revil | 20210617 | 67 | $120,000 | $15,300 | ||
revil | 20201014 | 72 | $7,500,000 | $1,270,000 | ||
revil | 20210331 | 23 | N/A | N/A | ||
revil | 20210604 | 10 | $5.500,000 | N/A | ||
revil | 20210622 | 52 | $100,000 | $35,000 | ||
revil | 20210603 | 63 | $2,500,000 | $400,000 | ||
revil | 20210609 | 58 | $300,000 | $50,000 | ||
revil | 20201126 | 79 | $9,000,000 | N/A | ||
revil | 20210613 | 132 | $1,000,000 | $300,000 | ||
revil | 20201104 | 63 | $6,000,000 | N/A | ||
revil | 20210329 | 43 | N/A | N/A | ||
revil | 20210401 | 78 | $170,000 | $100,000 |
This information is provided by Valéry Marchive & Julien Mousqueton